PRODUCTS CENTER
Saudi Arabia HiNNY TN2098
Category:
Product Description
HINNY TN2098 is a semi-aromatic transparent high barrier nylon. Due to its molecular main chain contains both aromatic ring and aliphatic chain, TN2098 has both advantages of aromatic nylon’s excellent performance and aliphatic nylon’s good molding processing.
Providing an excellent oxygen and water barrier properties, as well as excellent tolerance to solvents.
Generally has the advantages
▪ High temperature resistance, corrosion resistance.
▪ Low water absorption
▪ High hardness and transparency
▪ Excellent solvent resistance
▪ High barrier property to oxidation and water
APPLICATION
1.Automotive transparent container, oil cistern
2. Polyamide barrier film for flexible packaging, include food barrier film, cosmetic packaging
3.Used in PA6/PA66 with glass fiber compound systems to:
• Eliminate Glass Fiber on Surface
• Reduce water absorption & warping
• Improve material properties
Product parameters
| Basic Information | TN2098 | Unit | Test method |
| Resin identification | PA | ISO1043 | |
| Identification code | >PA< | ISO11469 | |
| Physical Property | |||
| Density | 1.18 | g/cm³ | ISO1183 |
| Water absorption | 5 | % | ISO62 |
| Transmittance | ≥85 | % | |
| Contraction rate parallel | 0.6 | % | ISO294-4,2577 |
| Vertical | 0.7 | % | ISO294-4,2577 |
| Mechanical properties | |||
| Tensile strength | 90 | MPa | ISO527-1/-2 |
| Tensile modulus | 2850 | MPa | ISO527-1/-2 |
| Elongation rate at break | 50 | % | ISO527-1/-2 |
| Bending modulus | 3100 | MPa | ISO178 |
| Bending strength | 120 | MPa | ISO178 |
| Charpy Notched Impact Strength | 9 | KJ/㎡ | ISO179/1eU |
| Thermal performance | |||
| Melt Index | 4 | g/min | ISO11357-1/-3 |
| Thermal deformation temperature(1.8MPa) | 110 | °C | ISO75-1/-2 |
| Thermal deformation temperature(0.45MPa) | 125 | °C | ISO75-1/-2 |
| Combustibility | |||
| Combustion grade | HB | class | UL94 |

: next page