HiNNY Reinforced nylon
High toughness and strength, excellent abrasion resistance, low water absorption, small molding shrinkage, good molding and dimensional stability.
Keywords:
Category:
Nylon Tube Material
Hotline:
HiNNY Reinforced nylon
Details
Features
High toughness and strength, excellent abrasion resistance, low water absorption, small molding shrinkage, good molding and dimensional stability.
Applications
It can be widely used in industrial departments such as aviation, electric, shipbuilding, automobile, textile and chemical machinery, etc., it can be used for processing gun, magazine, engineering drag chain, centralizer and so on. It can also be used in wiper system and so on.
Product parameters
| Test project | unit | GX406 | GX407 | GX501 | GX607 | GX6802 | GX3408 | GX902 | GX463 |
| Tensile strength | MPa | 130 | 143 | 140 | 108 | 140 | 146 | 153 | 71 |
| Elongation at break | % | 6 | 4 | 5 | 7 | 5 | 3 | 4 | 5 |
| Notch impact strength | KJ/m² | 30 | 10 | 15 | 34 | 27 | 17 | 15 | 8 |
| Notched impact strength | KJ/m² | 120 | 71 | 82 | 100 | 91 | 97 | 86 | 40 |
| Bending strength | MPa | 145 | 199 | 195 | 146 | 155 | 203 | 228 | 100 |
| Flexural modulus | MPa | 5500 | 7500 | 6500 | 5000 | 5100 | 7585 | 9300 | 5000 |
Next
Related products
Provide long carbon chain nylon synthesis solutions for your industry, ready for your choice